top of page

Hair brush product analysis
[FOLLOWING RESEARCH IS PART OF AN ONGOING PROJECT, IT HAS BEEN PARTIALLY UPLOADED WITH THE CLIENT'S KIND PERMISSION, IN GOOD FAITH]
As a part of my own studio's project with Chinese manufacturing companies this is an analysis of various hairbrush from different brands.
edited in Adobe Photoshop & InDesign
Art direction - Jinho Jeong & Perrie Biston
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page